<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 401(k) Fiduciary Advice Blog</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;Itemid=68&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://bemanagednow.com/blog/</link>
	<description>401(k) Participant Advice Best Practices for Employers and Advisors, 401(k) Investing Tips and Insight for 401(k) Investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BeManaged Portfolio Analyst, Mark Hoppe, Passes Level II of CFA</title>
		<link>http://bemanagednow.com/2010/07/29/bemanaged-portfolio-analyst-mark-hoppe-passes-level-ii-of-cfa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-portfolio-analyst-mark-hoppe-passes-level-ii-of-cfa</link>
		<comments>http://bemanagednow.com/2010/07/29/bemanaged-portfolio-analyst-mark-hoppe-passes-level-ii-of-cfa/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:58:51 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[independent fiduciary]]></category>
		<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[Mark Hoppe]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/29/bemanaged-portfolio-analyst-mark-hoppe-passes-level-ii-of-cfa/</guid>
		<description><![CDATA[We wanted to provide a quick &#8217;shout out&#8217; to our esteemed Portfolio Analyst, Mark Hoppe, for learning on late Monday that he was among the 39% of world-wide candidates that passed Level II of the Chartered Financial Analyst exam. We empathetically watched him study diligently for an obnoxious amount of hours during the first half of [...]]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/29/bemanaged-portfolio-analyst-mark-hoppe-passes-level-ii-of-cfa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone Makes Investing Mistakes, Just Don&#8217;t Create &#8216;Anchors&#8217;</title>
		<link>http://bemanagednow.com/2010/07/26/everyone-makes-investing-mistakes-just-dont-create-anchors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=everyone-makes-investing-mistakes-just-dont-create-anchors</link>
		<comments>http://bemanagednow.com/2010/07/26/everyone-makes-investing-mistakes-just-dont-create-anchors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:05:49 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[Carl Richards]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/26/everyone-makes-investing-mistakes-just-dont-create-anchors/</guid>
		<description><![CDATA[Our friend Carl Richards, writing for the NYTimes.com Bucks blog, does an excellent job of speaking to the 'waiting-until-I-get-back-to-even' mistake many investors make. It's called anchoring. Essentially, we create a value in our mind for an investment we want to receive before selling. ]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/26/everyone-makes-investing-mistakes-just-dont-create-anchors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways the New 408(b)2 Disclosure Regulations Will Benefit Plan Sponsors</title>
		<link>http://bemanagednow.com/2010/07/26/4-ways-the-new-408b2-disclosure-regulations-will-benefit-plan-sponsors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-ways-the-new-408b2-disclosure-regulations-will-benefit-plan-sponsors</link>
		<comments>http://bemanagednow.com/2010/07/26/4-ways-the-new-408b2-disclosure-regulations-will-benefit-plan-sponsors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:26:06 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[Advice Regulations]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary education]]></category>
		<category><![CDATA[independent fiduciary]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k advice regulation]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/26/4-ways-the-new-408b2-disclosure-regulations-will-benefit-plan-sponsors/</guid>
		<description><![CDATA[The new 408(b)2 disclosure regs have been long awaited, and present a great opportunity for companies to better understand and benchmark the fees associated with their 401(k) provider. Additionally, it will be require 401(k) service providers to better articulate value in light of the fees they charge. ERISA requires plan fiduciaries to review the fee structure of, and I paraphrase, "reasonable fees for reasonable service."]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/26/4-ways-the-new-408b2-disclosure-regulations-will-benefit-plan-sponsors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Was Actium is Now BeManaged (Finally)</title>
		<link>http://bemanagednow.com/2010/07/22/what-was-actium-is-now-bemanaged-finally/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-was-actium-is-now-bemanaged-finally</link>
		<comments>http://bemanagednow.com/2010/07/22/what-was-actium-is-now-bemanaged-finally/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:04:43 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[independent fiduciary]]></category>
		<category><![CDATA[Chad Griffeth]]></category>
		<category><![CDATA[John Whaley]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/22/what-was-actium-is-now-bemanaged-finally/</guid>
		<description><![CDATA[Last year, we began the transition of moving from the name Actium to that of our flagship service, BeManaged. For many of you, you may have never noticed that our email was from @myactium.com, while we communicate ourselves as BeManaged. It just didn't make a lot of sense why our participant clients knew us as BeManaged while companies and advisors knew us as Actium. ]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/22/what-was-actium-is-now-bemanaged-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Investors Achilles Heel #4 &#8211; Managing Risk Through Contributions</title>
		<link>http://bemanagednow.com/2010/07/09/401k-investors-achilles-heel-4-managing-risk-through-contributions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=401k-investors-achilles-heel-4-managing-risk-through-contributions</link>
		<comments>http://bemanagednow.com/2010/07/09/401k-investors-achilles-heel-4-managing-risk-through-contributions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:27:40 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/09/401k-investors-achilles-heel-4-managing-risk-through-contributions/</guid>
		<description><![CDATA[One of the biggest issues we see during this time is people will stop their contributions when the market takes a down turn, and then contribute again once the market is doing "better." Unfortunately, as with the other achilles heels we have discussed, this is the exact opposite thing 401(k) investors should do.]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/09/401k-investors-achilles-heel-4-managing-risk-through-contributions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignore Generic 401(k) Guidance Posed as Advice</title>
		<link>http://bemanagednow.com/2010/07/08/ignore-generic-401k-guidance-posed-as-advice/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ignore-generic-401k-guidance-posed-as-advice</link>
		<comments>http://bemanagednow.com/2010/07/08/ignore-generic-401k-guidance-posed-as-advice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:03:36 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[Carl Richards]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/08/ignore-generic-401k-guidance-posed-as-advice/</guid>
		<description><![CDATA[We have seen people follow guidance from the likes of the Jim Cramers, Suze Ormans and Dave Ramsey (though we are big fans of his debt reduction advice), which more often than not steers people into an inappropriate portfolio. Many 401(k) providers will even provide some general guidance as well, but they leave investors to figure out the ideal recipe (asset allocation) to create from their plan's ingredients (investment options). ]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/08/ignore-generic-401k-guidance-posed-as-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BeManaged Cited in Congressional Testimony Regarding 401(k) Advice</title>
		<link>http://bemanagednow.com/2010/07/07/bemanaged-cited-in-congressional-testimony-regarding-401k-advice/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-cited-in-congressional-testimony-regarding-401k-advice</link>
		<comments>http://bemanagednow.com/2010/07/07/bemanaged-cited-in-congressional-testimony-regarding-401k-advice/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:34:24 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[Advice Regulations]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary education]]></category>
		<category><![CDATA[independent fiduciary]]></category>
		<category><![CDATA[401k advice regulation]]></category>
		<category><![CDATA[Chad Griffeth]]></category>
		<category><![CDATA[Fiduciary Adviser]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/07/bemanaged-cited-in-congressional-testimony-regarding-401k-advice/</guid>
		<description><![CDATA[Our friend Matthew Hutcheson, Independent Fiduciary, recently conducted testimony with the Congressional Ways and Means Committee. The goal of the testimony was to discuss the need for fiduciary best practices to continue to be reinforced with 401(k) plan sponsors as well as avoiding the potential conflicts of interest inherent to the broker dealer model. ]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/07/bemanaged-cited-in-congressional-testimony-regarding-401k-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BeManaged July &#8216;10 Market Outlook Newsletter &#8211; Second Quarter Ends with a Thud</title>
		<link>http://bemanagednow.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud</link>
		<comments>http://bemanagednow.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:20:15 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[John Whaley]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/</guid>
		<description><![CDATA[The following are some highlights discussed in the July ‘10 Research Newsletter from John Whaley, CFA, AIF, Director of the BeManaged Research Department.

Second Quarter Ends with a Thud
Another Review of Long-Term Market Value
A Picture of Risk]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged June &#8216;10 Research Newsletter &#8211; Govt. Finance Bubbles Hit World Markets</title>
		<link>http://bemanagednow.com/2010/06/01/bemanaged-june-10-research-newsletter-govt-finance-bubbles-hit-world-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-june-10-research-newsletter-govt-finance-bubbles-hit-world-markets</link>
		<comments>http://bemanagednow.com/2010/06/01/bemanaged-june-10-research-newsletter-govt-finance-bubbles-hit-world-markets/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:04:12 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[John Whaley]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/06/01/bemanaged-june-10-research-newsletter-govt-finance-bubbles-hit-world-markets/</guid>
		<description><![CDATA[The following are some of the highlights discussed in the June ‘10 Research Newsletter from John Whaley, CFA, AIF, Director of the BeManaged Research Department.]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/06/01/bemanaged-june-10-research-newsletter-govt-finance-bubbles-hit-world-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are All Investment Mistakes Investor Mistakes Instead?</title>
		<link>http://bemanagednow.com/2010/05/24/are-all-investment-mistakes-instead-investor-mistakes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-all-investment-mistakes-instead-investor-mistakes</link>
		<comments>http://bemanagednow.com/2010/05/24/are-all-investment-mistakes-instead-investor-mistakes/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:12:51 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[Carl Richards]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanagednow.com/2010/05/24/are-all-investment-mistakes-instead-investor-mistakes/</guid>
		<description><![CDATA[Carl Richard's latest article brings up a very interesting perspective on investing. The following sums is up pretty well,

We’re quick to focus on the reward but fail to appreciate the consequences of our choice. If an investment performs well, we like to think, “I picked a winner.” If it’s the reverse, and the investment fails, it’s someone else’s fault.]]></description>
		<wfw:commentRss>http://bemanagednow.com/2010/05/24/are-all-investment-mistakes-instead-investor-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
